Dimensions (cm, L × W × H) | Weight (KG) | Volume (L) | Price |
---|---|---|---|
75 × 20 × 60 cm | 20 | 90 | $199.95 |
85 × 28 × 70 cm | 30 | 167 | $299.95 |
100 × 35 × 80 cm | 50 | 280 | $399.95 |
Finishes: Rust
$199.95 – $399.95
Dimensions (cm, L × W × H) | Weight (KG) | Volume (L) | Price |
---|---|---|---|
75 × 20 × 60 cm | 20 | 90 | $199.95 |
85 × 28 × 70 cm | 30 | 167 | $299.95 |
100 × 35 × 80 cm | 50 | 280 | $399.95 |
Finishes: Rust
Dimensions (cm, L × W × H) | Weight (KG) | Volume (L) | Price |
---|---|---|---|
75 × 20 × 60 cm | 20 | 90 | $199.95 |
85 × 28 × 70 cm | 30 | 167 | $299.95 |
100 × 35 × 80 cm | 50 | 280 | $399.95 |
Finishes: Rust
*Feet should not be used with these pots due to their size